20 listed companies; we know the chairman of 19.
Each circle is a company: further right means higher revenue growth, higher up means a stronger share price over 3 years. Select a circle.
Vertical axis: share-price change over 3 years. Extreme values are drawn at the edge of the chart. 6 companies without enough price or revenue data to compare are not shown on the chart. Circle size does not show market capitalisation, because it is not yet available on the platform.
Ordered by the number of board members recorded on the platform
| Company | Chairman | CEO | Members recorded | Latest change |
|---|---|---|---|---|
| Alinma Retail REIT Fund4345 | Mazen Fawaz Baghdadi | Not recorded | 8 | — |
| AlAhli REIT Fund 14338 | Abdul Rahman M. Al-Rashed | Not recorded | 6 | — |
| Alinma Hospitality REIT Fund4349 | Mazen Fawaz Baghdadi |
The company list, leaders' names, seat counts and events come from the platform's records (current positions only). Revenue growth and share-price change come from annual statements and split-adjusted closing prices recorded on the platform; we do not show market capitalisation because it is not yet available. All sectors
Disclaimer
The platform shows company data and events to help with monitoring and analysis. The content is informational and is not a recommendation to buy or sell. Company disclosures are the reference for details and the latest developments.
| Not recorded |
| 6 |
| — |
| Alistithmar AREIC Diversified REIT Fund4350 | Khaled Alrayes | Not recorded | 6 | — |
| AL Maather REIT Fund4334 | Ziyad bin Hamad al-Raqib | Not recorded | 5 | 12 December 2018 |
| Al Rajhi REIT Fund4340 | Mishaal Ibrahim Al-Shunaifi | Not recorded | 5 | 17 December 2018 |
| Alkhabeer REIT Fund4348 | Ammar Ahmed Saleh Shata | Not recorded | 5 | — |
| Bonyan REIT Fund4347 | Shahjahan Qadeer Mirza | Not recorded | 5 | — |
| Derayah REIT Fund4339 | Mohammed Saeed Mansour Al-Shammasi | Not recorded | 5 | — |
| Riyad REIT Fund4330 | Abdullh Eyad Al Faris | Not recorded | 5 | 21 June 2017 |
| Al AZIZIAH REIT Fund4337 | Abdulaziz Abdullah Al-Humaid | Not recorded | 4 | — |
| Alwaha REIT Fund9300 | Bader Bin F. Bin Mugail | Not recorded | 4 | — |
| Jadwa REIT Al Haramain Fund4332 | Ghannam Al Ghannam | Not recorded | 4 | 11 March 2018 |
| Jadwa REIT Saudi Fund4342 | Ghannam Al Ghannam | Not recorded | 4 | — |
| Mulkia Gulf Real Estate REIT4336 | Sultan bin Mohammed Al-Hadithi | Not recorded | 4 | 29 April 2019 |
| Musharaka REIT Fund4335 | Ibrahim F. Al-Assaf | Not recorded | 4 | 6 March 2018 |
| SEDCO CAPITAL REIT Fund4344 | Zyad Al-Akil | Not recorded | 4 | — |
| Taleem REIT Fund4333 | Shahjahan Qadeer Mirza | Not recorded | 4 | 4 March 2018 |
| AlJazira REIT4331 | Not recorded | Not recorded | 3 | — |
| MEFIC REIT Fund4346 | Yosef Ibrahim Alshaer | Not recorded | 3 | — |
Recorded chairmen and chief executives