24 listed companies; we know the chairman of 24.
Each circle is a company: further right means higher revenue growth, higher up means a stronger share price over 3 years. Select a circle.
Vertical axis: share-price change over 3 years. Extreme values are drawn at the edge of the chart. 10 companies without enough price or revenue data to compare are not shown on the chart. Circle size does not show market capitalisation, because it is not yet available on the platform.
Ordered by the number of board members recorded on the platform
| Company | Chairman | CEO | Members recorded | Latest change |
|---|---|---|---|---|
| Knowledge Economic City4310 | Amin M. Amin Shakir | Mu'adh ibn Ahmad ibn Hamad al-Yahya | 11 | 12 July 2026 |
| Makkah Construction and Development Co.4100 | Saleh Mohamad Awad Binladen | Mohammed A. Alnafea | 11 | 17 June 2026 |
The company list, leaders' names, seat counts and events come from the platform's records (current positions only). Revenue growth and share-price change come from annual statements and split-adjusted closing prices recorded on the platform; we do not show market capitalisation because it is not yet available. All sectors
Disclaimer
The platform shows company data and events to help with monitoring and analysis. The content is informational and is not a recommendation to buy or sell. Company disclosures are the reference for details and the latest developments.
| Abdulsalam Abed Al-Rahman Al-Aqeel |
| Faisal Abdulrahman Al-Nasser |
| 9 |
| 8 February 2026 |
| Arabian Centres Co.4321 | Fawaz A. Al Hokair | Alison Reehel Ergovin | 9 | 22 June 2025 |
| Emaar The Economic City4220 | Muhannad Qusai Al Azzawi | Not recorded | 9 | 11 October 2026 |
| Retal Urban Development Co.4322 | Abdullah Abdullatif Al Fozan | Kamal Ahmed | 9 | 13 April 2026 |
| Saudi Real Estate Co.4020 | Nayef S. Al-Hamdan | Abdullah bin Suleiman Abu Dawood | 9 | 16 April 2026 |
| Umm Al Qura for Development and Construction Co.4325 | Abdullah Saleh Abdullah Kamel | Yasser Abdulaziz Mohammed Abu Ateek | 9 | 2 July 2026 |
| Arriyadh Development Co.4150 | His Highness Prince PhD. Faisal bin Abdulaziz bin Ayyaf | Jehad Abdulrahman Alkadi | 8 | 3 July 2025 |
| Dar Al Majed Real Estate Co.4326 | Khaled bin Abdulrahman bin Nasser AlMajed | Raed Muhammad Abdul latif Alnaim | 8 | 25 October 2026 |
| Inmar Company for Real Estate Development and Investment9521 | Fahad I. Al-Mousa | Abdulilah Al-Huqbani | 8 | 4 June 2025 |
| Red Sea International Co.4230 | Amr Abdullah Al Dabbagh | Ghassan Nassief | 8 | 30 August 2026 |
| Ladun Investment Co.4328 | Eng.Nasser Saad Al.Arifi | Dr.Hassan bin Shawqi Al.Hazmi | 7 | 21 September 2025 |
| Sumou Real Estate Co.4323 | Ayedh Farhan Al-Qahtani | Jarallah Mohamed Al-Amrah | 7 | 16 August 2026 |
| Alramz Real Estate Co.4327 | Rasheed Abdulrahman Al Rasheed | Harun Rashid Abdul Rahman Al Rashid | 6 | January 2026 |
| Banan Real Estate Co.4324 | Abdulmohsen A. Saleh Alhakbani | Majed A. Mohammed Alnasser | 6 | 28 December 2025 |
| Dar Alarkan Real Estate Development Co.4300 | Yousef Abdullah Al-Shelash | Anand Raheja | 6 | 30 June 2025 |
| First Avenue for Real Estate Development Co.9610 | Hassan Al-amari | Nader Al-amari | 6 | 18 February 2025 |
| Adeer Real Estate Co.9634 | Abdulrahman Ayedh Al-Qahtani | Miteb Hamad Ghadeef Al Qahtani | 5 | 30 September 2026 |
| Asas Makeen Real Estate Development and Investment Co.9640 | Abdulrahman bin Saud Al-Hadlq | Abdulrahman bin Ibrahim Al-Hadlaq | 5 | — |
| Hamad Mohammed Bin Saedan Real Estate Co.9648 | Hamad Mohammed Abdullah bin Saidan | Abdulaziz Hamad Mohammed bin Saidan | 5 | 25 October 2026 |
| Hawyia Auctions Co.9641 | Mohamed Bin Abdullah Al Olyan | Abdullah Imad Hamad Al-Askar | 5 | — |
| View United Real Estate Development Co.9591 | Ahmad Al-Harbi | Loay Baras | 5 | 22 April 2026 |
| MSGA Investment Co.9655 | Mohammed bin Ali Al Sagri | Ghannam Mohammed Al Sagri | 4 | — |
Recorded chairmen and chief executives