68 listed companies; we know the chairman of 68.
Each circle is a company: further right means higher revenue growth, higher up means a stronger share price over 3 years. Select a circle.
Vertical axis: share-price change over 3 years. Extreme values are drawn at the edge of the chart. 11 companies without enough price or revenue data to compare are not shown on the chart. Circle size does not show market capitalisation, because it is not yet available on the platform.
Ordered by the number of board members recorded on the platform
| Company | Chairman | CEO | Members recorded | Latest change |
|---|---|---|---|---|
| Qassim Cement Co.3040 | Muhammad bin Nasser Al-Dawood | Omar A. Al-Omar | 11 | 26 December 2024 |
| Sahara International Petrochemical Co.2310 | Khalid Abdullah Al-Zamil | Ibrahim A. Al-Rushoud | 11 | 14 December 2025 |
The company list, leaders' names, seat counts and events come from the platform's records (current positions only). Revenue growth and share-price change come from annual statements and split-adjusted closing prices recorded on the platform; we do not show market capitalisation because it is not yet available. All sectors
Disclaimer
The platform shows company data and events to help with monitoring and analysis. The content is informational and is not a recommendation to buy or sell. Company disclosures are the reference for details and the latest developments.
| Yasir Othman Al-Rumayyan |
| Robert Wilt |
| 11 |
| 28 October 2026 |
| Saudi Cement Co.3030 | Khalid A. Alrajhi | Mohammed Ali Al-garni | 11 | 2 January 2025 |
| National Industrialization Co.2060 | Musaab Sulaiman Al-Muhaidib | Fahad bin Abdulrahman Al-Mishal | 10 | 18 August 2026 |
| Yanbu Cement Co.3060 | Mohammed A. Alkhrigy | Ali A. Al-Ayed | 10 | 7 July 2026 |
| Advanced Petrochemical Co.2330 | Khalifa Abdullatif Al Mulhem | Mamdouh AlAmri | 9 | 2 October 2025 |
| Almasane Alkobra Mining Co.1322 | Mohammed bin Mane S. Aballala | Savas Sahin | 9 | 11 August 2026 |
| Arabian Cement Co.3010 | Mutaz Kusai Al Azzawi | Badr Osama Hassan Johar | 9 | January 2024 |
| Basic Chemical Industries Co.1210 | Abdulla M. Al-Moaibed | Alaa Abdullah Abdul Karim Al Sheikh | 9 | 26 May 2025 |
| Eastern Province Cement Co.3080 | Mohammed Saad Butti Al-Farraj | Fahad Rashed AlOtaibi | 9 | 5 February 2024 |
| Saudi Basic Industries Corp.2010 | Khalid Hashem Al-Dabbagh | Faisal Al-Faqer | 9 | 4 March 2026 |
| Saudi Steel Pipe Co.1320 | Mohamed bin Abdulaziz Alshaie | Renwar A. perzngy | 9 | 15 November 2023 |
| Southern Province Cement Co.3050 | Saad bin Abdulaziz bin Abdulwahab Al-Kroud | Abdulsalam A. Aldraibi | 9 | 27 October 2025 |
| Arabian Pipes Co.2200 | Yousef bin Saleh Abalkhail | Ahmed A. Abdulkarim Allheedan | 8 | 23 May 2024 |
| City Cement Co.3003 | Badr O. Al-Abdullatif | Majed A. Al-Essailan | 8 | 17 June 2025 |
| East Pipes Integrated Company for Industry1321 | Vipul Shiv Sahai Mathur | Mohamed Saleh Darweesh | 8 | 16 October 2025 |
| Methanol Chemicals Co.2001 | Fahad Shaya | Awad Al-Waridah | 8 | 3 August 2026 |
| Middle East Paper Co.1202 | Musaab Sulaiman Al-Muhaidib | Faisal Alawi Haddawi | 8 | 11 October 2026 |
| Najran Cement Co.3002 | Fahd bin Abdullah Al Rajhi | Ata' ibn Abd al-Qadir ibn Salih Bakr | 8 | 26 October 2025 |
| Riyadh Cement Co.3092 | Salah Rashed Al-Rashed | Shuail Jarallah Al Ayed | 8 | 20 April 2025 |
| SABIC Agri-Nutrients Co.2020 | Abdulrahman Saleh Al-Fageeh | Fahad Albattar | 8 | 29 March 2026 |
| The National Company for Glass Industries2150 | Omar Riadh M. AL- humaidan | Samir Mohammed Al-Rehaili | 8 | 3 May 2026 |
| United Carton Industries Co.1323 | Adib Abdullah Hamad AlZamil | Mohnish Rikhy | 8 | 29 December 2025 |
| Yamama Cement Co.3020 | Naif bin Sultan bin Mohammed bin Saud Al Kabeer | Jehad Abdul Aziz AlRasheed | 8 | 15 April 2025 |
| Advanced Building Industries Co.2240 | Abdulla M. Al Zamil | Ahmed Zaatari | 7 | 16 April 2026 |
| Al Jouf Cement Co.3091 | Isa Bin Ysal Baaisa | Bakr Sindi | 7 | 30 September 2026 |
| Al Taiseer Group Talco Industrial Co.4143 | Mansour Kamel Ibrahim Al-Fattouh | Suliman Saleh Al-Oufi | 7 | 22 September 2025 |
| Al Yamamah Steel Industries Co.1304 | Khalid Abdullah Al-Shami | Sahal Mekhdar Al-Thobaiti | 7 | 15 June 2026 |
| Alujain Corp.2170 | Mohammed Saleh Al-Khalil | Khalid M. Al-Dawood | 7 | 27 September 2026 |
| Arabian Plastic Industrial Co.9548 | Ahmed Omar Abubakr Balubaid | Kunhair A. Kandy | 7 | 27 October 2026 |
| Nama Chemicals Co.2210 | Basil bin Saleh bin Nasser Al Suhaibani | Abdullah M. Al-Salem | 7 | 29 March 2026 |
| National Gypsum Co.2090 | Ahmed Abdullah F. AlThonayan | Mohammed Iqbal Radwan Daboul | 7 | 11 May 2026 |
| Saudi Industrial Investment Group2250 | Khalil I. Alwatban | Abdulrahman Saleh Al-Ismail | 7 | 26 May 2024 |
| Saudi Kayan Petrochemical Co.2350 | Abdullah Mohammed Al-Garni | Sameeh S. Al-Sahafi | 7 | 24 December 2025 |
| Saudi Lime Industries Co.9566 | Abdulaziz Majed Al-Kassabi | Fahad Musaed Al Rashidi | 7 | 30 June 2026 |
| Saudi Paper Manufacturing Co.2300 | Abdulrahman R. Al-Mishaal | Abdulaziz R. Al-Mishaal | 7 | 10 August 2025 |
| Saudi Vitrified Clay Pipes Co.2360 | Faisal bin abdulAzziz bin Faisal Al Saud | Saad Al sayari | 7 | 18 October 2026 |
| Tabuk Cement Co.3090 | Yazeed bin Khaled Al-Shethri | Abdulqader Hamed Shweikan | 7 | 2 February 2026 |
| Takween Advanced Industries Co.1201 | Abdulmohsen M. Al-Othman | Marwan Gerej | 7 | 14 June 2026 |
| Yanbu National Petrochemical Co.2290 | Faisal Ibrahim Ben Suwailem | Wazen bin Mubarak Al-Sulami | 7 | 24 March 2026 |
| Marble Design Co.9575 | Ahmad bin Abdullah AlKharashi | Nawaf M. Al-Kharashi | 6 | 30 September 2025 |
| National Metal Manufacturing and Casting Co.2220 | Fawaz M. Al-Fawaz | Shaker bin Nafel Al Otaibi | 6 | 31 May 2026 |
| Northern Region Cement Co.3004 | Suliman Saleem Al Harbi | Obaid Saad Al-Subaie | 6 | 4 June 2026 |
| Riyadh Steel Co.9588 | Tariq Abdul Rahman Al-Ghannam | Abdullah Radwan Ali | 6 | 16 September 2026 |
| Saleh Abdulaziz Al Rashed and Sons Co.1324 | Abdulaziz Saleh Abdulaziz Al-Rashed | Saud Abdulaziz Al-Rashed | 6 | — |
| Saudi Aramco Base Oil Co.2223 | Yasser Mufti | Samer bin Abdulaziz bin Muhammad Al-Hogail | 6 | 31 May 2026 |
| Umm Al-Qura Cement Co.3005 | Abdullah Abdul Aziz Al Abdul Latif | Mohammad Fadl Kamel Alhawi | 6 | 7 July 2024 |
| Watani Iron Steel Co.1325 | Abdulkarim Mohammed Al-Rajhi | Yousef M. Al-Tarif | 6 | 2 July 2026 |
| Zahrat Al Waha for Trading Co.3007 | Ahmed Hammoud Ibrahim Altheyab | George Abdulkarim George Moussa | 6 | 26 December 2024 |
| Al Rashid Industrial Co.9580 | Fahd A. Al-Humaid | Mohammad A. Al-Humaid | 5 | 17 November 2025 |
| Albattal Factory for Chemical Industries Co.9623 | Bassam Mohammed Saad Al Dosari | Khaled M. Al-Dosari | 5 | 27 March 2025 |
| Aqaseem Factory for Chemicals and Plastics Co.9539 | Muhammad bin Mishnan Suleiman Al-Dosari | Faisal bin Awad Al-Zahrani | 5 | 8 October 2026 |
| ASG Plastic Factory Co.9607 | Othman bin Abdullah Al Othman | Anoud Nasser Abdullah Al-Nasrallah | 5 | 2 July 2026 |
| Filing and Packing Materials Manufacturing Co.2180 | Ahmed Abdul Latif Al Barrak | Abdullah Al-Harbi | 5 | January 2023 |
| Meyar Co.9565 | Abdullah Nasser Mohammed Alturki | Abdulrahman N. Al-Turki | 5 | 2 January 2025 |
| Mohammed Hadi Al Rasheed and Partners Co.9601 | Hamad Mohammed Hadi Al Rasheed | Bader Mohammed Hadi Al Rasheed | 5 | 4 May 2026 |
| Mohammed Hasan AlNaqool Sons Co.9514 | Maged M. Hassan Al-Naqool Al-Sebaey | Turki M. Hassan Al-Naqool Al-Sebaey | 5 | 17 May 2026 |
| Molan Steel Co.9553 | AbdulRahman I. Al-Odhaibi | Abdulaziz R. Al-Dhiab | 5 | 29 April 2026 |
| Naas Petrol Factory Co.9609 | Salman Mohsen Raji Al-Mutairi | Bonian Hilal Al-Otaibi | 5 | 25 June 2025 |
| Neft Alsharq Company for Chemical Industries9605 | Ibrahim Ali Ibrahim Al-Mohsen | Majed Salem Ali Al Ajami | 5 | — |
| Paper Home Co.9576 | Yaqub Yousef Mohammed Al Maghrabi | Faisal Yaqub Al Maghrabi | 5 | 24 December 2023 |
| Taqat Mineral Trading Co.9599 | Fahd bin Abdullah Al-Khonaini | Abdulaziz bin Abdulkarim Al-Sudais | 5 | 3 September 2026 |
| United Wire Factories Co.1301 | Khaled Mohammed Al-Khuwaiter | Nabeel Hassan Mohammed Al-Ameer | 5 | 25 June 2026 |
| Al Kathiri Holding Co.3008 | Khalid Abdulmuhsen Al Khayal | Mishaal Mohammed Nasser Al Kathiri | 4 | 14 September 2026 |
| Bena Steel Industries Co.9563 | Khalid bin Mohammed AlBawardi | Fawaz K. Al-Bawardi | 4 | 22 October 2026 |
| Group Five Pipe Saudi Co.9523 | Tariq Abdulhadi Abdullah Al-Qahtani | Salah Abdulhadi Abdullah Al-Qahtani | 4 | 12 October 2026 |
| Saudi Top for Trading Co.9552 | Abdullah Moahmmed Obaid Al-Ajmi | Wael Majed Awad Al-Juaidi | 4 | 30 December 2024 |
Recorded chairmen and chief executives