32 listed companies; we know the chairman of 32.
Each circle is a company: further right means higher revenue growth, higher up means a stronger share price over 3 years. Select a circle.
Vertical axis: share-price change over 3 years. Extreme values are drawn at the edge of the chart. 8 companies without enough price or revenue data to compare are not shown on the chart. Circle size does not show market capitalisation, because it is not yet available on the platform.
Ordered by the number of board members recorded on the platform
| Company | Chairman | CEO | Members recorded | Latest change |
|---|---|---|---|---|
| Savola Group2050 | Sulaiman Abdulkadir Al-Muhaidib | Sameh Mahmoud Hassan | 11 | July 2025 |
| Tanmiah Food Co.2281 | Amr Abdullah Al Dabbagh | Sayed Zulfiqar Al-Hamdani | 10 | 22 October 2026 |
The company list, leaders' names, seat counts and events come from the platform's records (current positions only). Revenue growth and share-price change come from annual statements and split-adjusted closing prices recorded on the platform; we do not show market capitalisation because it is not yet available. All sectors
Disclaimer
The platform shows company data and events to help with monitoring and analysis. The content is informational and is not a recommendation to buy or sell. Company disclosures are the reference for details and the latest developments.
| Naif bin Sultan bin Mohammed bin Saud Al Kabeer |
| Fawaz Mohammed Al-Jasser |
| 9 |
| 3 December 2025 |
| Arabian Mills for Food Products Co.2285 | Ajlan bin Abdulaziz bin Ajlan Al-Ajlan | Rohit Chugh | 9 | October 2025 |
| Halwani Bros. Co.6001 | Abdulaziz Mohammed Abdu Yamani | Mohamed Samir Abdelfattah | 9 | 31 December 2025 |
| Saudia Dairy and Foodstuff Co.2270 | Hamad Sabah Al Ahmed | Patrick Stillhart | 9 | 21 April 2026 |
| First Milling Co.2283 | Abdullah Ahmed Sultan Al Shehri | Abdullah A. Ababtain | 8 | 6 September 2026 |
| Fourth Milling Co.2286 | Bader Hamed Alaujan | Khalid Abdulaziz Yassin Al-Maktary | 8 | 23 July 2026 |
| National Agricultural Development Co.6010 | Abdulaziz Saleh Al Rebdi | Solaiman Abdulaziz Altwaijri | 8 | 18 November 2025 |
| Sinad Holding Co.4080 | Abdulaziz Mohammed Abdu Yamani | Jameel Abdullah Al-Mulhim | 8 | 22 October 2026 |
| AYYAN Investment Co.2140 | Faisal Al Qahtani | Mohammed bin Abdulaziz Al-Nowaiser | 7 | 4 October 2026 |
| Jazan Development and Investment Co.6090 | Ibrahim Bin Abdallah Al Jasir | Mohammed bin Abdullah Mohammed Al-Rashid | 7 | 13 April 2025 |
| Modern Mills for Food Products Co.2284 | Ibrahim Sulaiman Abdulaziz Al Rajhi | Majid Mazen Rasheed Nofal | 7 | 15 September 2026 |
| Tabuk Agricultural Development Co.6040 | Nasser Daif Allah Naqa Al-Rahili | Khalid Al-Amoudi | 7 | 18 October 2026 |
| Wafrah for Industry and Development Co.2100 | Saad Salib Mutlaq Al-Otaibi | Khaled Al-Rashidi | 7 | 17 May 2026 |
| Al-Jouf Agricultural Development Co.6070 | Bader Hamed Alaujan | Mazen Abdullah Badawood | 6 | 30 October 2024 |
| Arabian Company for Agricultural and Industrial Investment2287 | Bader Hamed Alaujan | Ahmed Abu Sharkh | 6 | 17 May 2026 |
| Balady Poultry Co.9559 | Abdulrahman S. Al-Shahrani | Turki A Al-Shahrani | 6 | 5 October 2025 |
| Fesh Fash Snack Food Production Co.9515 | Waleed I. Seliman Al-Muhawis | Naguib H. Mobark Al-Hmed | 6 | 30 March 2026 |
| Naqi Water Co.2282 | Amin Abdullah Ali Al-Mallah | Abdulaziz Youssef Abdulaziz Al-Sayegh | 6 | 10 June 2026 |
| Al Gassim Investment Holding Co.6020 | Abdulaziz Abdullah Al-Humaid | Mohammed A. Al-Sawagy | 5 | 24 February 2026 |
| Aljouf Mineral Water Bottling Co.9532 | Ashri saad Al ashri | Yahya Ahmed Al-Okla | 5 | 2 September 2025 |
| Arabian Food and Dairy Factories Co.9536 | Khalid Al-Qahtani | Mohammed Salem Abdullah AlRassam | 5 | 6 November 2023 |
| Ash-Sharqiyah Development Co.6060 | Yaser Mohammed Al Jarallah | Fayez S. Mahfouz | 5 | 31 December 2025 |
| Horizon Food Co.9564 | Yousif A. Al-Rajhi | Khadem Sarwar | 5 | 30 June 2025 |
| Naf Company for Feed for Industry9644 | Fayez Adhaar Talhab Al-Harbi | Basil Fayez Adhar Al-Harbi | 5 | 6 April 2026 |
| Nofoth Food Products Co.2288 | Rakan H. Al-Fayzi | Ibrahim bin Abdullah Al Omigan | 5 | 24 November 2024 |
| Sahat Almajd Trading Co.9650 | Saleh Mohammed Ibrahim Al-Humaidhi | Nawaf Saleh Mohammed Al-Humaidhi | 5 | — |
| Sama Healthy Water Factory Co.9612 | Abdullah Siddiq Ali Tabiqi | Muhammad Fath al-Din Ali Douiri | 5 | January 2025 |
| Leen Alkhair Trading Co.9555 | Saud Al-Shuraim | Abdullah Mohammed Abdullah Al-Shraim | 4 | 23 November 2025 |
| Saudi Fisheries Co.6050 | Mansour Abdul Aziz Mansour Al- Saghayer | Riyan Almansour | 4 | November 2026 |
| Shmoh Almadi Co.9622 | Thani Abdulaziz Abdulrahman Al-Ahmed | Yazid Abdullah Ali Hammad | 4 | 2 September 2026 |
Recorded chairmen and chief executives