14 listed companies; we know the chairman of 5.
Ordered by the number of board members recorded on the platform
| Company | Chairman | CEO | Members recorded | Latest change |
|---|---|---|---|---|
| SAB Invest Hang Seng Hong Kong ETF9411 | Khalid Nasser Abdul Rahman Al-Ma'arir | Not recorded | 5 | — |
| SAB Invest Saudi Quant ETF9402 | Not recorded | Not recorded | 4 | 20 July 2020 |
| YAQEEN PETROCHEMICAL ETF9401 | Ahmed AlShabanah | Not recorded | 4 | — |
| YAQEEN S&P ESG MENA ETF Fund9409 | Ahmed AlShabanah | Not recorded | 4 | — |
| YAQEEN Saudi Equity ETF9400 | Ahmed AlShabanah | Not recorded | 4 | — |
| Albilad CSOP MSCI Hong Kong China Equity ETF9410 | Not recorded | Zaid Almufarih | 3 | — |
| Albilad Gold ETF9405 | Not recorded | Not recorded | 3 | — |
| Albilad MSCI Saudi Equity ETF9412 | Not recorded | Zaid Almufarih | 3 | — |
| Albilad MSCI Saudi Growth ETF9408 | Not recorded | Not recorded | 3 | — |
| Albilad MSCI US Equity ETF9406 | Not recorded | Not recorded | 3 | — |
| Albilad MSCI US Tech. ETF9407 | Not recorded | Not recorded | 3 | — |
| Albilad Saudi Sovereign Sukuk ETF9403 | Not recorded | Not recorded | 3 | — |
| Alinma Saudi Government Sukuk ETF Fund9404 | Mazen Fawaz Baghdadi | Not recorded | 3 | 7 January 2021 |
| Al Rajhi Saudi Equity ETF9413 | Not recorded | Not recorded | No data | — |
1 company in the sector with no board data on the platform yet: Al Rajhi Saudi Equity ETF. Help us complete it
Recorded chairmen and chief executives
The company list, leaders' names, seat counts and events come from the platform's records (current positions only). Revenue growth and share-price change come from annual statements and split-adjusted closing prices recorded on the platform; we do not show market capitalisation because it is not yet available. All sectors
Disclaimer
The platform shows company data and events to help with monitoring and analysis. The content is informational and is not a recommendation to buy or sell. Company disclosures are the reference for details and the latest developments.