32 listed companies; we know the chairman of 32.
Each circle is a company: further right means higher revenue growth, higher up means a stronger share price over 3 years. Select a circle.
Vertical axis: share-price change over 3 years. Extreme values are drawn at the edge of the chart. 6 companies without enough price or revenue data to compare are not shown on the chart. Circle size does not show market capitalisation, because it is not yet available on the platform.
Ordered by the number of board members recorded on the platform
| Company | Chairman | CEO | Members recorded | Latest change |
|---|---|---|---|---|
| Alwasail Industrial Co.4148 | Abdulrahman Abdullah Almushekih | Mohammad Almushekih | 9 | 3 September 2026 |
| Astra Industrial Group1212 | Sabih Taher Al Masri | Mohammed A. Al Haqbani | 9 | 24 April 2025 |
The company list, leaders' names, seat counts and events come from the platform's records (current positions only). Revenue growth and share-price change come from annual statements and split-adjusted closing prices recorded on the platform; we do not show market capitalisation because it is not yet available. All sectors
Disclaimer
The platform shows company data and events to help with monitoring and analysis. The content is informational and is not a recommendation to buy or sell. Company disclosures are the reference for details and the latest developments.
| Fozan Mohamed Ahmed Al-Fozan |
| Zeyad A. Al Barak |
| 9 |
| October 2025 |
| Saudi Cable Co.2110 | Abdullah bin Ouda Al -Ghobain | Khalid A. Khashogji | 9 | 28 January 2026 |
| Al Hassan Ghazi Ibrahim Shaker Co.1214 | Abdulelah Abdullah Abunayyan | Mohammed I. Nayyan | 8 | 25 May 2025 |
| Al-Babtain Power and Telecommunication Co.2320 | Ibrahim Hamad Abdullah ABabtain | Jawad Jameel Shehadeh | 8 | 2 June 2024 |
| Batic Investments and Logistics Co.4110 | Faris Mansour Al-Rajhi | Abdulmalik bin Mubarak Al-Mudraa | 8 | September 2026 |
| Electrical Industries Co.1303 | Yousef Ali Zaid Al Quraishi | Tariq Mohammed Al Tahini | 8 | 15 February 2026 |
| Saudi Ceramic Co.2040 | Yousef bin Saleh Abalkhail | Azzam Saud Soliman Al-Mudaiheem | 8 | 27 March 2025 |
| Consolidated Grunenfelder Saady Holding Co.4147 | Sinan Esmat Abdul- Samad Al Saady | Ruban Deep Singh Bilen | 7 | 9 February 2026 |
| Middle East Specialized Cables Co.2370 | Yahya Ibraheem Alqunaibit | Christian Scholz | 7 | 14 October 2026 |
| Obeikan Glass Co.4145 | Abdullah Abdulrahman Thunayan Al Obeikan | Ibrahim Mohammed Alhammad | 7 | June 2023 |
| Riyadh Cables Group Co.4142 | Khalid Al-Gwaiz | Borjan Milorad Boro Sehovac | 7 | 19 January 2025 |
| Waja Co.9560 | Ibrahim A. Abdulsalam | Ammar Salem Al-Nahdi | 7 | 11 October 2026 |
| Almuneef Company for Trade, Industry, Agriculture and Contracting9569 | Hamad M. Al-Hajri | Bandar bin Suleiman Al Kuli | 6 | 26 November 2024 |
| Gas Arabian Services Co.4146 | Abdulrahman Khalid AlDabal | Faisal Khaled Abdullah Al-Dabal | 6 | 3 July 2025 |
| Keir International Co.9542 | Mohammed A. Al-Dhalaan | Yaman bin Mohammed Aydin | 6 | November 2026 |
| Mayar Holding Co.9568 | Thamer A. Rayes | Abdulmajed A. Al-Sheikh | 6 | 25 November 2025 |
| Saudi Industrial Export Co.4140 | Khalid bin Abdullah bin Nasser Al-Ajlan | Halim Essayem | 6 | 4 February 2026 |
| Al Ashghal Al Moysra Co.9608 | Subhi Muqat Farhan Aljuwair | Abdulaziz Subhi Muqat Aljuwair | 5 | — |
| Al-Omran Industrial Trading Co.4141 | Mohamed Omran M. Al Omran | Abdulrahman Mohammed Omran | 5 | 22 October 2025 |
| Alshehili Company for Metal Industries9624 | Hala AlShehili | Mohammed Alshahili | 5 | 6 November 2025 |
| Arabian United Float Glass Co.9611 | Abdulaziz Suliman Al-Hudaithi | Mohammad Khalid Alali | 5 | 7 June 2026 |
| Atlas Elevators General Trading and Contracting Co.9578 | Yousef M. N. Al Gafari | Mohsen Ali Dali Al-Zayadi | 5 | 7 November 2024 |
| Hedab Alkhaleej Trading Co.9631 | Naif bin Ibrahim bin Rashid Alhumaid | Nasir bin Abdullah Salih Alhumaid | 5 | 23 August 2026 |
| National Building and Marketing Co.9510 | Mohammed Iqbal Radwan Daboul | Meshaal A. Al-Aqla | 5 | 23 August 2026 |
| Saudi Arabian Amiantit Co.2160 | Ahmad Bin Khaled Al-Saud | Feras G. Al-Harby | 5 | 31 December 2023 |
| Saudi Parts Center Co.9533 | Saad bin Abdullah Alkhorayef | Adriano Alberto Lloch | 5 | 7 July 2025 |
| United Mining Industries Co.9583 | Raed Ibrahim Al-Mudaiheem | Hamad Hamdan Al-Sourayia | 5 | 13 May 2026 |
| Multi Business Group Co.9619 | Adel Al Basri | Adeeb Yahya Zaarour | 4 | — |
| Raoom Trading Co.4144 | Abdulaziz Abdullah Al-Humaid | Humaid Abdullah Al-Humaid | 4 | 18 June 2025 |
| Rawasi Albina Investment Co.9547 | Yasser Suleiman Nayef Al-Thunayan Al-Shammari | Faisal S. Al-Baqmi | 4 | 25 October 2026 |
Recorded chairmen and chief executives